Coverage Explorer
One SIM, one operator profile. Your devices reach the strongest of 720 networks across 203 countries, steering automatically to the best signal in range. No roaming locks, no per-country SIMs, one rate. Search any country or click the map to see the exact networks and technologies live there.
720 networks · 203 countries
Live Validated, on request Not offered| Network↕ | Country▲ | Region↕ | 2G↕ | 3G↕ | LTE↕ | LTE-M↕ | NB-IoT↕ |
|---|---|---|---|---|---|---|---|
Etisalat Afghanistan 41250 | 🇦🇫Afghanistan | Asia | |||||
MTN Afghanistan 41240 | 🇦🇫Afghanistan | Asia | |||||
Roshan 41220 | 🇦🇫Afghanistan | Asia | |||||
ALCOM 24414 | 🇦🇽Åland Islands | Europe | |||||
One Albania 27601 | 🇦🇱Albania | Europe | |||||
Vodafone Albania 27602 | 🇦🇱Albania | Europe | |||||
Djeezy 60302 | 🇩🇿Algeria | Africa | |||||
Mobilis Algeria 60301 | 🇩🇿Algeria | Africa | |||||
Ooredoo Algeria 60303 | 🇩🇿Algeria | Africa | |||||
Andorra Telecom 21303 | 🇦🇩Andorra | Europe | |||||
Unitel Angola 63102 | 🇦🇴Angola | Africa | |||||
C&W Anguilla 365840 | 🇦🇮Anguilla | Caribbean | |||||
APUA 344030 | 🇦🇬Antigua and Barbuda | Caribbean | |||||
C&W Antigua and Barbuda 344920 | 🇦🇬Antigua and Barbuda | Caribbean | |||||
Digicel Antigua and Barbuda 344930 | 🇦🇬Antigua and Barbuda | Caribbean | |||||
Claro Argentina 722310 | 🇦🇷Argentina | South America | |||||
Telefónica Móviles Argentina 72207 | 🇦🇷Argentina | South America | |||||
Telefónica Móviles Argentina - additional network 722010 | 🇦🇷Argentina | South America | |||||
Telefónica Móviles Argentina - additional network 72201 | 🇦🇷Argentina | South America | |||||
Telefónica Móviles Argentina - additional network 722070 | 🇦🇷Argentina | South America | |||||
Orange Armenia 28310 | 🇦🇲Armenia | Europe | |||||
Telecom Armenia 28301 | 🇦🇲Armenia | Europe | |||||
Viva-MTS 28305 | 🇦🇲Armenia | Europe | |||||
Digicel Aruba 36302 | 🇦🇼Aruba | Caribbean | |||||
Optus 50502 | 🇦🇺Australia | Oceania | |||||
Telstra 50501 | 🇦🇺Australia | Oceania | |||||
TPG Telecom 50503 | 🇦🇺Australia | Oceania | |||||
A1 Telekom Austria 23201 | 🇦🇹Austria | Europe | |||||
A1 Telekom Austria - additional network 23211 | 🇦🇹Austria | Europe | |||||
A1 Telekom Austria - additional network 23212 | 🇦🇹Austria | Europe | |||||
Hutchison Drei Austria 23205 | 🇦🇹Austria | Europe | |||||
Hutchison Drei Austria - additional network 23210 | 🇦🇹Austria | Europe | |||||
Magenta Telekom 23203 | 🇦🇹Austria | Europe | |||||
Magenta Telekom - additional network 23207 | 🇦🇹Austria | Europe | |||||
Magenta Telekom - additional network 23213 | 🇦🇹Austria | Europe | |||||
Azercell 40001 | 🇦🇿Azerbaijan | Europe | |||||
Bakcell 40002 | 🇦🇿Azerbaijan | Europe | |||||
Aliv 36449 | 🇧🇸Bahamas | Caribbean | |||||
BTC Bahamas 36439 | 🇧🇸Bahamas | Caribbean | |||||
Batelco 42601 | 🇧🇭Bahrain | Middle East | |||||
Batelco - additional network 42605 | 🇧🇭Bahrain | Middle East | |||||
Zain Bahrain 42602 | 🇧🇭Bahrain | Middle East | |||||
Banglalink 47003 | 🇧🇩Bangladesh | Asia | |||||
Grameenphone 47001 | 🇧🇩Bangladesh | Asia | |||||
Robi 47002 | 🇧🇩Bangladesh | Asia | |||||
Robi - additional network 47007 | 🇧🇩Bangladesh | Asia | |||||
C&W Barbados 342600 | 🇧🇧Barbados | Caribbean | |||||
Digicel Barbados 342750 | 🇧🇧Barbados | Caribbean | |||||
BASE 20620 | 🇧🇪Belgium | Europe | |||||
BASE - additional network 20605 | 🇧🇪Belgium | Europe | |||||
Orange Belgium 20610 | 🇧🇪Belgium | Europe | |||||
Proximus 20601 | 🇧🇪Belgium | Europe | |||||
Digi Belize 70267 | 🇧🇿Belize | Central America | |||||
Smart/Speednet Belize 70269 | 🇧🇿Belize | Central America | |||||
Moov Benin 61602 | 🇧🇯Benin | Africa | |||||
MTN Benin 61603 | 🇧🇯Benin | Africa | |||||
ONE Communications Bermuda 350000 | 🇧🇲Bermuda | Caribbean | |||||
Nuevatel 73601 | 🇧🇴Bolivia | South America | |||||
Tigo Bolivia 73603 | 🇧🇴Bolivia | South America | |||||
Digicel Netherlands Antilles 36269 | 🇧🇶Bonaire, Sint Eustatius and Saba | Caribbean | |||||
BH Telecom 21890 | 🇧🇦Bosnia and Herzegovina | Europe | |||||
Eronet 21803 | 🇧🇦Bosnia and Herzegovina | Europe | |||||
M:tel Bosnia and Herzegovina 21805 | 🇧🇦Bosnia and Herzegovina | Europe | |||||
BTC 65204 | 🇧🇼Botswana | Africa | |||||
Mascom 65201 | 🇧🇼Botswana | Africa | |||||
Claro Brasil 72405 | 🇧🇷Brazil | South America | |||||
TIM 72404 | 🇧🇷Brazil | South America | |||||
TIM - additional network 72402 | 🇧🇷Brazil | South America | |||||
TIM - additional network 72403 | 🇧🇷Brazil | South America | |||||
TIM - additional network 72454 | 🇧🇷Brazil | South America | |||||
Vivo 72410 | 🇧🇷Brazil | South America | |||||
Vivo - additional network 72406 | 🇧🇷Brazil | South America | |||||
Vivo - additional network 72411 | 🇧🇷Brazil | South America | |||||
Vivo - additional network 72423 | 🇧🇷Brazil | South America | |||||
DST 52811 | 🇧🇳Brunei Darussalam | Asia | |||||
DST - additional network 52801 | 🇧🇳Brunei Darussalam | Asia | |||||
DST - additional network 52802 | 🇧🇳Brunei Darussalam | Asia | |||||
DST - additional network 52803 | 🇧🇳Brunei Darussalam | Asia | |||||
A1 Bulgaria 28401 | 🇧🇬Bulgaria | Europe | |||||
Vivacom 28403 | 🇧🇬Bulgaria | Europe | |||||
Yettel Bulgaria 28405 | 🇧🇬Bulgaria | Europe | |||||
Orange Burkina Faso 61302 | 🇧🇫Burkina Faso | Africa | |||||
Viettel Burundi 64208 | 🇧🇮Burundi | Africa | |||||
CVTelecom 62501 | 🇨🇻Cabo Verde | Africa | |||||
Unitel T+ 62502 | 🇨🇻Cabo Verde | Africa | |||||
Cellcard 45601 | 🇰🇭Cambodia | Asia | |||||
Metfone 45608 | 🇰🇭Cambodia | Asia | |||||
MTN Cameroon 62401 | 🇨🇲Cameroon | Africa | |||||
Bell Mobility 302610 | 🇨🇦Canada | North America | |||||
Bell Mobility - additional network 302690 | 🇨🇦Canada | North America | |||||
Rogers 302720 | 🇨🇦Canada | North America | |||||
Rogers - additional network 302370 | 🇨🇦Canada | North America | |||||
Rogers - additional network 302320 | 🇨🇦Canada | North America | |||||
Rogers - additional network 302820 | 🇨🇦Canada | North America | |||||
Sasktel 302780 | 🇨🇦Canada | North America | |||||
Sasktel - additional network 30275 | 🇨🇦Canada | North America | |||||
Telus 302220 | 🇨🇦Canada | North America | |||||
Videotron 302500 | 🇨🇦Canada | North America | |||||
Videotron - additional network 302520 | 🇨🇦Canada | North America | |||||
C&W Cayman 346140 | 🇰🇾Cayman Islands | Caribbean | |||||
Socatel 62303 | 🇨🇫Central African Republic | Africa | |||||
Airtel Tchad 62201 | 🇹🇩Chad | Africa | |||||
Millicom Tchad 62203 | 🇹🇩Chad | Africa | |||||
Claro Chile 73003 | 🇨🇱Chile | South America | |||||
Claro Chile - additional network 73023 | 🇨🇱Chile | South America | |||||
Claro Chile - additional network 73008 | 🇨🇱Chile | South America | |||||
Entel 73001 | 🇨🇱Chile | South America | |||||
Entel - additional network 73010 | 🇨🇱Chile | South America | |||||
Entel - additional network 73021 | 🇨🇱Chile | South America | |||||
Entel - additional network 73026 | 🇨🇱Chile | South America | |||||
Movistar Chile 73002 | 🇨🇱Chile | South America | |||||
Movistar Chile - additional network 73007 | 🇨🇱Chile | South America | |||||
Movistar Chile - additional network 73029 | 🇨🇱Chile | South America | |||||
Movistar Chile - additional network 73030 | 🇨🇱Chile | South America | |||||
China Mobile 46002 | 🇨🇳China | Asia | |||||
China Mobile - additional network 46004 | 🇨🇳China | Asia | |||||
China Mobile - additional network 46008 | 🇨🇳China | Asia | |||||
China Mobile - additional network 46000 | 🇨🇳China | Asia | |||||
China Mobile - additional network 46007 | 🇨🇳China | Asia | |||||
China Mobile - additional network 46013 | 🇨🇳China | Asia | |||||
China Telecom 46011 | 🇨🇳China | Asia | |||||
China Unicom 46001 | 🇨🇳China | Asia | |||||
China Unicom - additional network 46006 | 🇨🇳China | Asia | |||||
China Unicom - additional network 46009 | 🇨🇳China | Asia | |||||
Claro Colombia 732101 | 🇨🇴Colombia | South America | |||||
Movistar Colombia 732123 | 🇨🇴Colombia | South America | |||||
Tigo Colombia 732111 | 🇨🇴Colombia | South America | |||||
Tigo Colombia - additional network 732103 | 🇨🇴Colombia | South America | |||||
Telma Comores 65402 | 🇰🇲Comoros | Africa | |||||
Airtel Congo 62901 | 🇨🇬Congo | Africa | |||||
Airtel Congo - additional network 629011 | 🇨🇬Congo | Africa | |||||
Warid Congo 62907 | 🇨🇬Congo | Africa | |||||
Claro Costa Rica 71203 | 🇨🇷Costa Rica | Central America | |||||
Kölbi (ICE) 71201 | 🇨🇷Costa Rica | Central America | |||||
Liberty Costa Rica 71204 | 🇨🇷Costa Rica | Central America | |||||
MTN Côte d'Ivoire 61205 | 🇨🇮Côte d'Ivoire | Africa | |||||
A1 Hrvatska 21910 | 🇭🇷Croatia | Europe | |||||
T-Mobile Hrvatska 21901 | 🇭🇷Croatia | Europe | |||||
Telemach Hrvatska 21902 | 🇭🇷Croatia | Europe | |||||
Cubacel 36801 | 🇨🇺Cuba | Caribbean | |||||
CYTA 28001 | 🇨🇾Cyprus | Europe | |||||
epic Cyprus 28010 | 🇨🇾Cyprus | Europe | |||||
PrimeTel 28020 | 🇨🇾Cyprus | Europe | |||||
O2 Czech Republic 23002 | 🇨🇿Czechia | Europe | |||||
T-Mobile Czech Republic 23001 | 🇨🇿Czechia | Europe | |||||
Vodafone Czech Republic 23003 | 🇨🇿Czechia | Europe | |||||
3 Denmark 23806 | 🇩🇰Denmark | Europe | |||||
TDC 23801 | 🇩🇰Denmark | Europe | |||||
Telenor Denmark 23802 | 🇩🇰Denmark | Europe | |||||
Telenor Denmark - additional network 23866 | 🇩🇰Denmark | Europe | |||||
Telenor Denmark - additional network 23877 | 🇩🇰Denmark | Europe | |||||
Telia Denmark 23820 | 🇩🇰Denmark | Europe | |||||
Telia Denmark - additional network 23830 | 🇩🇰Denmark | Europe | |||||
Djibouti Telecom 63801 | 🇩🇯Djibouti | Africa | |||||
C&W Dominica 366110 | 🇩🇲Dominica | Caribbean | |||||
Altice 37001 | 🇩🇴Dominican Republic | Caribbean | |||||
Claro Dominicana 37002 | 🇩🇴Dominican Republic | Caribbean | |||||
Africell DRC 63090 | 🇨🇩DR Congo | Africa | |||||
Airtel DRC 63002 | 🇨🇩DR Congo | Africa | |||||
Orange DRC 63086 | 🇨🇩DR Congo | Africa | |||||
Orange DRC - additional network 63089 | 🇨🇩DR Congo | Africa | |||||
Vodacom DRC 63001 | 🇨🇩DR Congo | Africa | |||||
Claro Ecuador 74001 | 🇪🇨Ecuador | South America | |||||
CNT 74002 | 🇪🇨Ecuador | South America | |||||
Movistar Ecuador 74000 | 🇪🇨Ecuador | South America | |||||
Etisalat Egypt 60203 | 🇪🇬Egypt | Africa | |||||
Orange Egypt 60201 | 🇪🇬Egypt | Africa | |||||
Vodafone Egypt 60202 | 🇪🇬Egypt | Africa | |||||
Claro El Salvador 70601 | 🇸🇻El Salvador | Central America | |||||
Digicel El Salvador 70602 | 🇸🇻El Salvador | Central America | |||||
Movistar El Salvador 70604 | 🇸🇻El Salvador | Central America | |||||
Tigo El Salvador 70603 | 🇸🇻El Salvador | Central America | |||||
Muni 62703 | 🇬🇶Equatorial Guinea | Africa | |||||
Elisa Eesti 24802 | 🇪🇪Estonia | Europe | |||||
Tele2 Estonia 24803 | 🇪🇪Estonia | Europe | |||||
Telia Eesti 24801 | 🇪🇪Estonia | Europe | |||||
MTN Eswatini 65310 | 🇸🇿Eswatini | Africa | |||||
Ethio Telecom 63601 | 🇪🇹Ethiopia | Africa | |||||
Faroese Telecom 28801 | 🇫🇴Faroe Islands | Europe | |||||
Faroese Telecom - additional network 28810 | 🇫🇴Faroe Islands | Europe | |||||
Nema 28802 | 🇫🇴Faroe Islands | Europe | |||||
Digicel Fiji 54202 | 🇫🇯Fiji | Oceania | |||||
Vodafone Fiji 54201 | 🇫🇯Fiji | Oceania | |||||
DNA 24412 | 🇫🇮Finland | Europe | |||||
DNA - additional network 24403 | 🇫🇮Finland | Europe | |||||
Elisa 24405 | 🇫🇮Finland | Europe | |||||
Elisa - additional network 24421 | 🇫🇮Finland | Europe | |||||
Telia Finland 24491 | 🇫🇮Finland | Europe | |||||
Telia Finland - additional network 24436 | 🇫🇮Finland | Europe | |||||
Bouygues Telecom 20820 | 🇫🇷France | Europe | |||||
Bouygues Telecom - additional network 20888 | 🇫🇷France | Europe | |||||
Free Mobile 20815 | 🇫🇷France | Europe | |||||
Free Mobile - additional network 20816 | 🇫🇷France | Europe | |||||
Orange France 20801 | 🇫🇷France | Europe | |||||
Orange France - additional network 20802 | 🇫🇷France | Europe | |||||
Orange France - additional network 90131 | 🇫🇷France | Europe | |||||
SFR 20810 | 🇫🇷France | Europe | |||||
SFR - additional network 20811 | 🇫🇷France | Europe | |||||
SFR - additional network 20813 | 🇫🇷France | Europe | |||||
SFR - additional network 20809 | 🇫🇷France | Europe | |||||
Vini 54720 | 🇵🇫French Polynesia | Oceania | |||||
Airtel Gabon 62803 | 🇬🇦Gabon | Africa | |||||
Moov Gabon 62802 | 🇬🇦Gabon | Africa | |||||
Africell Gambia 60702 | 🇬🇲Gambia | Africa | |||||
Qcell Gambia 60704 | 🇬🇲Gambia | Africa | |||||
Cellfie 28204 | 🇬🇪Georgia | Europe | |||||
Geocell 28201 | 🇬🇪Georgia | Europe | |||||
Telefonica / O2 Germany 26207 | 🇩🇪Germany | Europe | |||||
Telefonica / O2 Germany - additional network 26208 | 🇩🇪Germany | Europe | |||||
Telefonica / O2 Germany - additional network 26203 | 🇩🇪Germany | Europe | |||||
Telekom Deutschland 26201 | 🇩🇪Germany | Europe | |||||
Telekom Deutschland - additional network 90140 | 🇩🇪Germany | Europe | |||||
Vodafone Germany 26202 | 🇩🇪Germany | Europe | |||||
MTN Ghana 62001 | 🇬🇭Ghana | Africa | |||||
Vodafone Ghana 62002 | 🇬🇭Ghana | Africa | |||||
Gibtel 26601 | 🇬🇮Gibraltar | Europe | |||||
Cosmote 20201 | 🇬🇷Greece | Europe | |||||
NOVA Greece 20210 | 🇬🇷Greece | Europe | |||||
NOVA Greece - additional network 20209 | 🇬🇷Greece | Europe | |||||
Vodafone Greece 20214 | 🇬🇷Greece | Europe | |||||
Vodafone Greece - additional network 20205 | 🇬🇷Greece | Europe | |||||
TELE Greenland 29001 | 🇬🇱Greenland | Europe | |||||
C&W Grenada 352110 | 🇬🇩Grenada | Caribbean | |||||
Digicel French West Indies 34020 | 🇬🇫Guadeloupe and Martinique and French Guiana | Caribbean | |||||
Orange French West Indies 34001 | 🇬🇫Guadeloupe and Martinique and French Guiana | Caribbean | |||||
DOCOMO Pacific Guam 310370 | 🇬🇺Guam | Oceania | |||||
DOCOMO Pacific Guam - additional network 310470 | 🇬🇺Guam | Oceania | |||||
IT&E 310110 | 🇬🇺Guam | Oceania | |||||
IT&E - additional network 310032 | 🇬🇺Guam | Oceania | |||||
Claro Guatemala 70401 | 🇬🇹Guatemala | Central America | |||||
Claro Guatemala - additional network 70403 | 🇬🇹Guatemala | Central America | |||||
Millicom 70402 | 🇬🇹Guatemala | Central America | |||||
MTN Areeba Guinea 61104 | 🇬🇳Guinea | Africa | |||||
Orange Guinée 61101 | 🇬🇳Guinea | Africa | |||||
MTN Guinea Bissau 63202 | 🇬🇼Guinea-Bissau | Africa | |||||
Digicel Guyana 73801 | 🇬🇾Guyana | South America | |||||
Digicel Haiti 37201 | 🇭🇹Haiti | Caribbean | |||||
NATCOM 37203 | 🇭🇹Haiti | Caribbean | |||||
Tigo Honduras 70802 | 🇭🇳Honduras | Central America | |||||
China Mobile Hong Kong 45412 | 🇭🇰Hong Kong | Asia | |||||
China Mobile Hong Kong - additional network 45413 | 🇭🇰Hong Kong | Asia | |||||
China Mobile Hong Kong - additional network 45407 | 🇭🇰Hong Kong | Asia | |||||
Hong Kong Telecom 45400 | 🇭🇰Hong Kong | Asia | |||||
Hong Kong Telecom - additional network 45410 | 🇭🇰Hong Kong | Asia | |||||
Hong Kong Telecom - additional network 45416 | 🇭🇰Hong Kong | Asia | |||||
Hong Kong Telecom - additional network 45419 | 🇭🇰Hong Kong | Asia | |||||
Hong Kong Telecom - additional network 45402 | 🇭🇰Hong Kong | Asia | |||||
Hong Kong Telecom - additional network 45409 | 🇭🇰Hong Kong | Asia | |||||
Hong Kong Telecom - additional network 45418 | 🇭🇰Hong Kong | Asia | |||||
Hutchison Hong Kong 45403 | 🇭🇰Hong Kong | Asia | |||||
Hutchison Hong Kong - additional network 45404 | 🇭🇰Hong Kong | Asia | |||||
Hutchison Hong Kong - additional network 45401 | 🇭🇰Hong Kong | Asia | |||||
Hutchison Hong Kong - additional network 45414 | 🇭🇰Hong Kong | Asia | |||||
SmarTone Hong Kong 45406 | 🇭🇰Hong Kong | Asia | |||||
SmarTone Hong Kong - additional network 45415 | 🇭🇰Hong Kong | Asia | |||||
SmarTone Hong Kong - additional network 45417 | 🇭🇰Hong Kong | Asia | |||||
Magyar Telekom 21630 | 🇭🇺Hungary | Europe | |||||
Vodafone Hungary 21670 | 🇭🇺Hungary | Europe | |||||
Yettel Hungary 21601 | 🇭🇺Hungary | Europe | |||||
NOVA Iceland 27411 | 🇮🇸Iceland | Europe | |||||
Siminn 27401 | 🇮🇸Iceland | Europe | |||||
Siminn - additional network 27408 | 🇮🇸Iceland | Europe | |||||
Siminn - additional network 27412 | 🇮🇸Iceland | Europe | |||||
Vodafone Iceland 27402 | 🇮🇸Iceland | Europe | |||||
Vodafone Iceland - additional network 27405 | 🇮🇸Iceland | Europe | |||||
Bharti Airtel 40410 | 🇮🇳India | Asia | |||||
Bharti Airtel - additional network 40416 | 🇮🇳India | Asia | |||||
Bharti Airtel - additional network 40402 | 🇮🇳India | Asia | |||||
Bharti Airtel - additional network 40403 | 🇮🇳India | Asia | |||||
Bharti Airtel - additional network 40431 | 🇮🇳India | Asia | |||||
Bharti Airtel - additional network 40440 | 🇮🇳India | Asia | |||||
Bharti Airtel - additional network 40445 | 🇮🇳India | Asia | |||||
Bharti Airtel - additional network 40449 | 🇮🇳India | Asia | |||||
Bharti Airtel - additional network 40551 | 🇮🇳India | Asia | |||||
Bharti Airtel - additional network 40552 | 🇮🇳India | Asia | |||||
Bharti Airtel - additional network 40553 | 🇮🇳India | Asia | |||||
Bharti Airtel - additional network 40554 | 🇮🇳India | Asia | |||||
Bharti Airtel - additional network 40556 | 🇮🇳India | Asia | |||||
Bharti Airtel - additional network 40470 | 🇮🇳India | Asia | |||||
Bharti Airtel - additional network 40490 | 🇮🇳India | Asia | |||||
Bharti Airtel - additional network 40492 | 🇮🇳India | Asia | |||||
Bharti Airtel - additional network 40493 | 🇮🇳India | Asia | |||||
Bharti Airtel - additional network 40494 | 🇮🇳India | Asia | |||||
Bharti Airtel - additional network 40495 | 🇮🇳India | Asia | |||||
Bharti Airtel - additional network 40496 | 🇮🇳India | Asia | |||||
Bharti Airtel - additional network 40497 | 🇮🇳India | Asia | |||||
Bharti Airtel - additional network 40498 | 🇮🇳India | Asia | |||||
Bharti Airtel - additional network 40555 | 🇮🇳India | Asia | |||||
BSNL 40474 | 🇮🇳India | Asia | |||||
BSNL - additional network 40434 | 🇮🇳India | Asia | |||||
BSNL - additional network 40451 | 🇮🇳India | Asia | |||||
BSNL - additional network 40453 | 🇮🇳India | Asia | |||||
BSNL - additional network 40455 | 🇮🇳India | Asia | |||||
BSNL - additional network 40458 | 🇮🇳India | Asia | |||||
BSNL - additional network 40462 | 🇮🇳India | Asia | |||||
BSNL - additional network 40466 | 🇮🇳India | Asia | |||||
BSNL - additional network 40475 | 🇮🇳India | Asia | |||||
BSNL - additional network 40476 | 🇮🇳India | Asia | |||||
BSNL - additional network 40477 | 🇮🇳India | Asia | |||||
BSNL - additional network 40481 | 🇮🇳India | Asia | |||||
BSNL - additional network 40438 | 🇮🇳India | Asia | |||||
BSNL - additional network 40454 | 🇮🇳India | Asia | |||||
BSNL - additional network 40457 | 🇮🇳India | Asia | |||||
BSNL - additional network 40459 | 🇮🇳India | Asia | |||||
BSNL - additional network 40464 | 🇮🇳India | Asia | |||||
BSNL - additional network 40471 | 🇮🇳India | Asia | |||||
BSNL - additional network 40472 | 🇮🇳India | Asia | |||||
BSNL - additional network 40473 | 🇮🇳India | Asia | |||||
BSNL - additional network 40480 | 🇮🇳India | Asia | |||||
MTNL Delhi 40468 | 🇮🇳India | Asia | |||||
MTNL Delhi - additional network 40469 | 🇮🇳India | Asia | |||||
Reliance Jio 405874 | 🇮🇳India | Asia | |||||
Reliance Jio - additional network 405860 | 🇮🇳India | Asia | |||||
Reliance Jio - additional network 405865 | 🇮🇳India | Asia | |||||
Reliance Jio - additional network 405840 | 🇮🇳India | Asia | |||||
Reliance Jio - additional network 405854 | 🇮🇳India | Asia | |||||
Reliance Jio - additional network 405855 | 🇮🇳India | Asia | |||||
Reliance Jio - additional network 405856 | 🇮🇳India | Asia | |||||
Reliance Jio - additional network 405857 | 🇮🇳India | Asia | |||||
Reliance Jio - additional network 405858 | 🇮🇳India | Asia | |||||
Reliance Jio - additional network 405859 | 🇮🇳India | Asia | |||||
Reliance Jio - additional network 405861 | 🇮🇳India | Asia | |||||
Reliance Jio - additional network 405862 | 🇮🇳India | Asia | |||||
Reliance Jio - additional network 405863 | 🇮🇳India | Asia | |||||
Reliance Jio - additional network 405864 | 🇮🇳India | Asia | |||||
Reliance Jio - additional network 405866 | 🇮🇳India | Asia | |||||
Reliance Jio - additional network 405867 | 🇮🇳India | Asia | |||||
Reliance Jio - additional network 405868 | 🇮🇳India | Asia | |||||
Reliance Jio - additional network 405869 | 🇮🇳India | Asia | |||||
Reliance Jio - additional network 405870 | 🇮🇳India | Asia | |||||
Reliance Jio - additional network 405871 | 🇮🇳India | Asia | |||||
Reliance Jio - additional network 405872 | 🇮🇳India | Asia | |||||
Reliance Jio - additional network 405873 | 🇮🇳India | Asia | |||||
IM3 51089 | 🇮🇩Indonesia | Asia | |||||
Indosat Ooredoo 51021 | 🇮🇩Indonesia | Asia | |||||
Indosat Ooredoo - additional network 51001 | 🇮🇩Indonesia | Asia | |||||
Telkomsel 51010 | 🇮🇩Indonesia | Asia | |||||
XL Axiata 51011 | 🇮🇩Indonesia | Asia | |||||
XL Axiata - additional network 51008 | 🇮🇩Indonesia | Asia | |||||
AeroMobile 90114 | 🌐International | International | |||||
Tampnet AS - additional network 90171 | 🌐International | International | |||||
Telenor Maritime 90112 | 🌐International | International | |||||
Thuraya 90105 | 🌐International | International | |||||
TIM Italy Maritime 90126 | 🌐International | International | |||||
Vodafone Maritime 90119 | 🌐International | International | |||||
Wireless Maritime Service (WMS) 90118 | 🌐International | International | |||||
Asiacell 41805 | 🇮🇶Iraq | Middle East | |||||
Meteor 27203 | 🇮🇪Ireland | Europe | |||||
Three Ireland 27205 | 🇮🇪Ireland | Europe | |||||
Three Ireland - additional network 27202 | 🇮🇪Ireland | Europe | |||||
Vodafone Ireland 27201 | 🇮🇪Ireland | Europe | |||||
Vodafone Ireland - additional network 90128 | 🇮🇪Ireland | Europe | |||||
Manx Telecom 23458 | 🇮🇲Isle of Man | Europe | |||||
Manx Telecom - additional network 90152 | 🇮🇲Isle of Man | Europe | |||||
Cellcom Israel 42502 | 🇮🇱Israel | Middle East | |||||
HOT Mobile 42507 | 🇮🇱Israel | Middle East | |||||
HOT Mobile - additional network 42577 | 🇮🇱Israel | Middle East | |||||
Partner 42501 | 🇮🇱Israel | Middle East | |||||
Partner - additional network 42528 | 🇮🇱Israel | Middle East | |||||
Pelephone Israel 42503 | 🇮🇱Israel | Middle East | |||||
ILIAD Italy 22250 | 🇮🇹Italy | Europe | |||||
Vodafone Italy 22210 | 🇮🇹Italy | Europe | |||||
Vodafone Italy - additional network 22206 | 🇮🇹Italy | Europe | |||||
Wind Tre 22288 | 🇮🇹Italy | Europe | |||||
Wind Tre - additional network 22299 | 🇮🇹Italy | Europe | |||||
C&W Jamaica 338180 | 🇯🇲Jamaica | Caribbean | |||||
Digicel Jamaica 338050 | 🇯🇲Jamaica | Caribbean | |||||
Digicel Jamaica - additional network 33805 | 🇯🇲Jamaica | Caribbean | |||||
DOCOMO 44010 | 🇯🇵Japan | Asia | |||||
KDDI 44051 | 🇯🇵Japan | Asia | |||||
KDDI - additional network 44050 | 🇯🇵Japan | Asia | |||||
KDDI - additional network 44052 | 🇯🇵Japan | Asia | |||||
KDDI - additional network 44054 | 🇯🇵Japan | Asia | |||||
SoftBank 44020 | 🇯🇵Japan | Asia | |||||
SoftBank - additional network 44000 | 🇯🇵Japan | Asia | |||||
Orange Jordan 41677 | 🇯🇴Jordan | Middle East | |||||
Umniah 41603 | 🇯🇴Jordan | Middle East | |||||
Zain Jordan 41601 | 🇯🇴Jordan | Middle East | |||||
Beeline Kazakhstan 40101 | 🇰🇿Kazakhstan | Asia | |||||
Kcell 40102 | 🇰🇿Kazakhstan | Asia | |||||
Tele2 Kazakhstan 40177 | 🇰🇿Kazakhstan | Asia | |||||
Tele2 Kazakhstan - additional network 40107 | 🇰🇿Kazakhstan | Asia | |||||
Airtel Kenya 63903 | 🇰🇪Kenya | Africa | |||||
Airtel Kenya - additional Network 63905 | 🇰🇪Kenya | Africa | |||||
Safaricom 63902 | 🇰🇪Kenya | Africa | |||||
Safaricom - additional network 63901 | 🇰🇪Kenya | Africa | |||||
Telkom 63907 | 🇰🇪Kenya | Africa | |||||
ATHKL 54501 | 🇰🇮Kiribati | Oceania | |||||
IPKO 22102 | 🇽🇰Kosovo | Europe | |||||
Ooredoo Kuwait 41903 | 🇰🇼Kuwait | Middle East | |||||
STC Kuwait 41904 | 🇰🇼Kuwait | Middle East | |||||
STC Kuwait - additional network 41909 | 🇰🇼Kuwait | Middle East | |||||
Zain Kuwait 41902 | 🇰🇼Kuwait | Middle East | |||||
Beeline Kyrgyzstan 43701 | 🇰🇬Kyrgyzstan | Asia | |||||
ETL Mobile 45702 | 🇱🇦Laos | Asia | |||||
Lao Telecom 45701 | 🇱🇦Laos | Asia | |||||
Unitel Lao 45703 | 🇱🇦Laos | Asia | |||||
LMT 24701 | 🇱🇻Latvia | Europe | |||||
Tele2 Latvia 24702 | 🇱🇻Latvia | Europe | |||||
Alfa 41501 | 🇱🇧Lebanon | Middle East | |||||
Touch 41503 | 🇱🇧Lebanon | Middle East | |||||
Econet Telecom 65102 | 🇱🇸Lesotho | Africa | |||||
Econet Telecom - additional network 65107 | 🇱🇸Lesotho | Africa | |||||
Al Madar 60601 | 🇱🇾Libya | Africa | |||||
7acht 29502 | 🇱🇮Liechtenstein | Europe | |||||
Alpmobile/Tele2 29577 | 🇱🇮Liechtenstein | Europe | |||||
FL1 29505 | 🇱🇮Liechtenstein | Europe | |||||
FL1 - additional network 29510 | 🇱🇮Liechtenstein | Europe | |||||
